Stage 1 - Group 1
Ranks and Tiebreaks calculated for Round 1
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | CRYC Spectra | 6 | 6 | 100% | |
| 2 | CRYC Vectran | 6 | 5 | 83.33% | |
| 3 | LISOT Gold | 6 | 4 | 66.67% | |
| 4 | SYC Gold | 6 | 3 | 50% | |
| 5 | Cert 3 | 6 | 2 | 33.33% | |
| 6 | JK Sailing | 6 | 1 | 16.67% | |
| 7 | Team IHOGs | 6 | 0 | 0% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 1 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
| CRYC Spectra | CRYC Vectran | LISOT Gold | SYC Gold | Cert 3 | JK Sailing | Team IHOGs | |
|---|---|---|---|---|---|---|---|
CRYC Spectra | W | W | W | W | W | W | |
CRYC Vectran | L | W | W | W | W | W | |
LISOT Gold | L | L | W | W | W | W | |
SYC Gold | L | L | L | W | W | W | |
Cert 3 | L | L | L | L | W | W | |
JK Sailing | L | L | L | L | L | W | |
Team IHOGs | L | L | L | L | L | L |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-09-18 14:44:29 EDT
Stage 1 - Group 2
Ranks and Tiebreaks calculated for Round 1
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Team Happy | 6 | 6 | 100% | |
| 2 | Pensacola YC | 6 | 5 | 83.33% | |
| 3 | CERT Blue | 6 | 4 | 66.67% | |
| 4 | AYC Gold | 6 | 3 | 50% | |
| 5 | KBYC | 6 | 2 | 33.33% | |
| 6 | AYC White | 6 | 1 | 16.67% | |
| 7 | Larchmont YC | 6 | 0 | 0% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 1 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
| Team Happy | Pensacola YC | CERT Blue | AYC Gold | KBYC | AYC White | Larchmont YC | |
|---|---|---|---|---|---|---|---|
Team Happy | W | W | W | W | W | W | |
Pensacola YC | L | W | W | W | W | W | |
CERT Blue | L | L | W | W | W | W | |
AYC Gold | L | L | L | W | W | W | |
KBYC | L | L | L | L | W | W | |
AYC White | L | L | L | L | L | W | |
Larchmont YC | L | L | L | L | L | L |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-09-18 14:45:08 EDT