Gold Stage - Gold
Ranks and Tiebreaks calculated for Round 1
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | LISOT Black | 13 | 13 | 100% | |
| 2 | Team Happy | 13 | 11 | 84.62% | |
| 3 | CRYC Spectra | 13 | 11 | 84.62% | |
| 4 | Hampton YC | 13 | 10 | 76.92% | |
| 5 | CYC SC Red | 13 | 8 | 61.54% | |
| 6 | AYC Gold | 13 | 7 | 53.85% | |
| 7 | CERT Blue | 13 | 7 | 53.85% | |
| 8 | CRYC Vectran | 13 | 6 | 46.15% | |
| 9 | PSI 49er | 13 | 5 | 38.46% | |
| 10 | SYC Black | 13 | 4 | 30.77% | |
| 11 | Pensacola YC | 13 | 3 | 23.08% | |
| 12 | CERT Red | 13 | 3 | 23.08% | |
| 13 | LISOT Gold | 13 | 2 | 15.38% | |
| 14 | AYC Black | 13 | 1 | 7.69% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 1 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
- Tie for 2nd, broken using D4.4a1
-
2nd: Team Happy - % Races won between tied teams: 100.00%
3rd: CRYC Spectra - % Races won between tied teams: 0.00%
- Tie for 6th, broken using D4.4a1
-
6th: AYC Gold - % Races won between tied teams: 100.00%
7th: CERT Blue - % Races won between tied teams: 0.00%
- Tie for 11th, broken using D4.4a1
-
11th: Pensacola YC - % Races won between tied teams: 100.00%
12th: CERT Red - % Races won between tied teams: 0.00%
| LISOT Black | Team Happy | CRYC Spectra | Hampton YC | CYC SC Red | AYC Gold | CERT Blue | CRYC Vectran | PSI 49er | SYC Black | Pensacola YC | CERT Red | LISOT Gold | AYC Black | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LISOT Black | W | W | W | W | W | W | W | W | W | W | W | W | W | |
Team Happy | L | W | W | L | W | W | W | W | W | W | W | W | W | |
CRYC Spectra | L | L | W | W | W | W | W | W | W | W | W | W | W | |
Hampton YC | L | L | L | W | W | W | W | W | W | W | W | W | W | |
CYC SC Red | L | W | L | L | L | L | W | W | W | W | W | W | W | |
AYC Gold | L | L | L | L | W | W | L | W | W | W | L | W | W | |
CERT Blue | L | L | L | L | W | L | L | W | W | W | W | W | W | |
CRYC Vectran | L | L | L | L | L | W | W | W | W | L | W | L | W | |
PSI 49er | L | L | L | L | L | L | L | L | W | W | W | W | W | |
SYC Black | L | L | L | L | L | L | L | L | L | W | W | W | W | |
Pensacola YC | L | L | L | L | L | L | L | W | L | L | W | W | L | |
CERT Red | L | L | L | L | L | W | L | L | L | L | L | W | W | |
LISOT Gold | L | L | L | L | L | L | L | W | L | L | L | L | W | |
AYC Black | L | L | L | L | L | L | L | L | L | L | W | L | L |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-09-19 15:55:11 EDT