Stage 1 - Group 3
Ranks and Tiebreaks calculated for Round 1
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | SYC Black | 6 | 6 | 100% | |
| 2 | LISOT Black | 6 | 5 | 83.33% | |
| 3 | PSI 49er | 6 | 4 | 66.67% | |
| 4 | AYC Black | 6 | 3 | 50% | |
| 5 | LISOT White | 6 | 2 | 33.33% | |
| 6 | AYC Red | 6 | 1 | 16.67% | |
| 7 | American YC | 6 | 0 | 0% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 1 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
| SYC Black | LISOT Black | PSI 49er | AYC Black | LISOT White | AYC Red | American YC | |
|---|---|---|---|---|---|---|---|
SYC Black | W | W | W | W | W | W | |
LISOT Black | L | W | W | W | W | W | |
PSI 49er | L | L | W | W | W | W | |
AYC Black | L | L | L | W | W | W | |
LISOT White | L | L | L | L | W | W | |
AYC Red | L | L | L | L | L | W | |
American YC | L | L | L | L | L | L |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-09-18 15:02:53 EDT
Stage 1 - Group 4
Ranks and Tiebreaks calculated for Round 1
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Hampton YC | 5 | 5 | 100% | |
| 2 | CYC SC Red | 5 | 3 | 60% | |
| 3 | CERT Red | 5 | 3 | 60% | |
| 4 | AYC Navy | 5 | 3 | 60% | |
| 5 | CYC SC Blue | 5 | 1 | 20% | |
| 6 | LISOT Cyan | 5 | 0 | 0% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 1 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
- Tie for 2nd, broken using D4.4a2
-
2nd: CYC SC Red - Avg points between tied teams: 15.50
3rd: CERT Red - Avg points between tied teams: 19.00
4th: AYC Navy - Avg points between tied teams: 19.50
| Hampton YC | CYC SC Red | CERT Red | AYC Navy | CYC SC Blue | LISOT Cyan | |
|---|---|---|---|---|---|---|
Hampton YC | W | W | W | W | W | |
CYC SC Red | L | L | W | W | W | |
CERT Red | L | W | L | W | W | |
AYC Navy | L | L | W | W | W | |
CYC SC Blue | L | L | L | L | W | |
LISOT Cyan | L | L | L | L | L |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-09-18 14:41:45 EDT