Stage 1
| 1 | Toby Sherrington | 15 | 11 | 68 | 73.33% | 4.53 | |
| 2 | Arthur Greaves | 15 | 11 | 64 | 73.33% | 4.27 | |
| 3 | Christian Guy | 15 | 10 | 69 | 66.67% | 4.60 | |
| 4 | Ollie Thompson | 15 | 10 | 71 | 66.67% | 4.73 | |
| 5 | Steve Greaves | 15 | 10 | 65 | 66.67% | 4.33 | |
| 6 | James Ball | 14 | 9 | 65 | 64.29% | 4.64 | |
| 7 | Adam Aziz & Alessandro | 15 | 9 | 64 | 60.00% | 4.27 | |
| 8 | Claires Court Senior Boys | 16 | 9 | 80 | 56.25% | 5.00 | |
| 9 | David Cheshire | 16 | 9 | 76 | 56.25% | 4.75 | |
| 10 | Joe AR | 14 | 7 | 65 | 50.00% | 4.64 | |
| 11 | Freddie Howarth | 15 | 7 | 75 | 46.67% | 5.00 | |
| 12 | Holly Mitchell | 15 | 6 | 76 | 40.00% | 5.07 | |
| 13 | Keith McQuilin | 15 | 6 | 80 | 40.00% | 5.33 | |
| 14 | Kieran Bowsher | 15 | 5 | 86 | 33.33% | 5.73 | |
| 15 | Henry Hawkes | 16 | 5 | 84 | 31.25% | 5.25 | |
| 16 | Sophie Kennedy | 15 | 4 | 88 | 26.67% | 5.87 | |
| 17 | Freya Phillips | 15 | 4 | 88 | 26.67% | 5.87 | |
| 18 | Claires Court Sailing Dept | 16 | 4 | 96 | 25.00% | 6.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
This stage is scored as a Random N's stage.
Teams are ranked in order of percentage of races won, highest first, as all teams have not completed an equal number of races.
- Tie for 1st, broken using RNs D4.4a1
-
1st: Toby Sherrington (M) - % Races won between tied teams: 100.00%
2nd: Arthur Greaves (L) - % Races won between tied teams: 0.00%
- Tie for 3rd, broken using RNs D4.4a1
-
3rd: Christian Guy (Q) - % Races won between tied teams: 80.00%
4th: Ollie Thompson (E) - % Races won between tied teams: 66.67%
5th: Steve Greaves (A) - % Races won between tied teams: 16.67%
- Tie for 8th, broken using RNs D4.4a1
-
8th: Claires Court Senior Boys (K) - % Races won between tied teams: 100.00%
9th: David Cheshire (I) - % Races won between tied teams: 0.00%
- Tie for 12th, broken using RNs D4.4a3
-
12th: Holly Mitchell (N) - Won the last race between them.
13th: Keith McQuilin (S) - Lost the last race between them.
- Tie for 16th, broken manually:
-
16th: Sophie Kennedy (G)
17th: Freya Phillips (P)
| Toby Sherrington | Arthur Greaves | Christian Guy | Ollie Thompson | Steve Greaves | James Ball | Adam Aziz & Alessandro | Claires Court Senior Boys | David Cheshire | Joe AR | Freddie Howarth | Holly Mitchell | Keith McQuilin | Kieran Bowsher | Henry Hawkes | Sophie Kennedy | Freya Phillips | Claires Court Sailing Dept | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Sherrington | 2⁄2 | 1⁄2 | 1⁄1 | 4⁄4 | 1⁄2 | 1⁄1 | 4⁄5 | 1⁄1 | 1⁄1 | 3⁄4 | 2⁄4 | 1⁄3 | ||||||
Arthur Greaves | 0⁄2 | 2⁄3 | 0⁄1 | 1⁄2 | 1⁄2 | 4⁄5 | 2⁄3 | 1⁄1 | 1⁄1 | 3⁄3 | 3⁄3 | 1⁄1 | 1⁄1 | 2⁄2 | ||||
Christian Guy | 1⁄2 | 1⁄1 | 3⁄4 | 0⁄2 | 0⁄1 | 2⁄2 | 1⁄2 | 4⁄4 | 0⁄1 | 3⁄3 | 3⁄4 | 1⁄2 | 1⁄2 | |||||
Ollie Thompson | 1⁄3 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄3 | 2⁄2 | 2⁄4 | 1⁄1 | 2⁄2 | 1⁄1 | 3⁄4 | 2⁄2 | ||
Steve Greaves | 1⁄1 | 1⁄4 | 0⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 3⁄3 | 2⁄2 | 1⁄1 | 1⁄2 | 3⁄4 | 2⁄2 | 2⁄2 | |||
James Ball | 0⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄3 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄3 | 1⁄1 | 3⁄3 | |||
Adam Aziz & Alessandro | 0⁄4 | 1⁄2 | 1⁄1 | 0⁄1 | 2⁄2 | 0⁄2 | 1⁄2 | 3⁄4 | 0⁄1 | 2⁄3 | 2⁄2 | 1⁄1 | 3⁄3 | 1⁄1 | 1⁄1 | |||
Claires Court Senior Boys | 1⁄2 | 1⁄5 | 0⁄2 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄3 | 2⁄4 | 1⁄1 | 1⁄1 | 2⁄4 | 3⁄3 | |||
David Cheshire | 0⁄1 | 1⁄3 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄4 | 0⁄1 | 1⁄3 | 1⁄2 | 2⁄2 | 3⁄4 | 2⁄2 | 1⁄2 | 3⁄3 | 2⁄2 | |||
Joe AR | 1⁄5 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 2⁄3 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 3⁄4 | 2⁄2 | |||
Freddie Howarth | 0⁄1 | 0⁄1 | 0⁄4 | 2⁄3 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 2⁄3 | 2⁄2 | 2⁄3 | 2⁄3 | |||
Holly Mitchell | 0⁄3 | 1⁄1 | 0⁄2 | 0⁄3 | 1⁄3 | 1⁄3 | 1⁄3 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 3⁄4 | 1⁄3 | |||||
Keith McQuilin | 0⁄1 | 0⁄3 | 2⁄4 | 0⁄2 | 1⁄2 | 0⁄2 | 2⁄4 | 0⁄2 | 0⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 3⁄3 | ||||
Kieran Bowsher | 1⁄4 | 0⁄1 | 0⁄3 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄4 | 0⁄1 | 0⁄1 | 0⁄1 | 3⁄4 | 1⁄1 | 1⁄1 | 2⁄3 | ||
Henry Hawkes | 2⁄4 | 0⁄1 | 1⁄4 | 0⁄2 | 1⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 1⁄3 | 0⁄1 | 1⁄4 | 1⁄2 | 1⁄3 | |||||
Sophie Kennedy | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄4 | 2⁄3 | 0⁄3 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄2 | 1⁄4 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | |||
Freya Phillips | 1⁄2 | 1⁄4 | 0⁄2 | 0⁄1 | 0⁄1 | 2⁄4 | 0⁄3 | 1⁄4 | 1⁄3 | 2⁄3 | 0⁄1 | 0⁄1 | 0⁄1 | |||||
Claires Court Sailing Dept | 2⁄3 | 0⁄2 | 0⁄2 | 0⁄3 | 0⁄1 | 0⁄3 | 0⁄2 | 0⁄2 | 1⁄3 | 0⁄3 | 1⁄3 | 2⁄3 | 1⁄1 | 1⁄1 |
Last result entered at 2026-10-17 15:43:07 BST