Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 6
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Seaford College | 12 | 11 | 91.67% | |
| 2 | Sevenoaks Black | 12 | 9 | 75% | |
| 3 | Rutland Racers | 12 | 9 | 75% | |
| 4 | Royal Hospital School Green | 12 | 9 | 75% | |
| 5 | Rutland Ospreys | 12 | 8 | 66.67% | |
| 6 | Sevenoaks Grey | 12 | 8 | 66.67% | |
| 7 | RNIYC | 12 | 7 | 58.33% | |
| 8 | RGS Junior | 12 | 7 | 58.33% | |
| 9 | Sherborne Juniors | 12 | 7 | 58.33% | |
| 10 | Cokethorpe Crusaders | 12 | 6 | 50% | |
| 11 | Derbyshire A | 12 | 6 | 50% | |
| 12 | Embley Blue | 12 | 6 | 50% | |
| 13 | Yarmouth Wind Warriors | 12 | 6 | 50% | |
| 14 | NEYYSA Knights | 12 | 6 | 50% | |
| 15 | Derbyshire B | 12 | 5 | 41.67% | |
| 16 | Maidenhead Atlantic | 12 | 5 | 41.67% | |
| 17 | KES Blue | 12 | 5 | 41.67% | |
| 18 | Claires Court Green | 12 | 5 | 41.67% | |
| 19 | Royal Hospital School Yellow | 12 | 4 | 33.33% | |
| 20 | Oxford Pirates Blue | 12 | 3 | 25% | |
| 21 | WOSC B | 12 | 2 | 16.67% | |
| 22 | Radley Junior | 12 | 2 | 16.67% | |
| 23 | Ryding High | 12 | 2 | 16.67% |
Teams are ranked on Percentage Wins.
- Tie for 2nd, broken using D4.7(a):
-
2nd: Sevenoaks Black - Sum of the percentage wins against each team in the tie: 150.00%
2nd: Rutland Racers - Sum of the percentage wins against each team in the tie: 150.00%
4th: Royal Hospital School Green - Sum of the percentage wins against each team in the tie: 0.00%
- Subsequent tie for 2nd, broken using D4.7(b)1:
-
2nd: Sevenoaks Black - Sum of ranks of beaten opponents: 68
3rd: Rutland Racers - Sum of ranks of beaten opponents: 78
- Tie for 5th, broken using D4.7(b)1:
-
5th: Rutland Ospreys - Sum of ranks of beaten opponents: 115
6th: Sevenoaks Grey - Sum of ranks of beaten opponents: 116
- Tie for 7th, broken using D4.7(b)1:
-
7th: RNIYC - Sum of ranks of beaten opponents: 69
8th: RGS Junior - Sum of ranks of beaten opponents: 85
9th: Sherborne Juniors - Sum of ranks of beaten opponents: 121
- Tie for 10th, broken using D4.7(b)1:
-
10th: Cokethorpe Crusaders - Sum of ranks of beaten opponents: 76
11th: Derbyshire A - Sum of ranks of beaten opponents: 79
12th: Embley Blue - Sum of ranks of beaten opponents: 86
13th: Yarmouth Wind Warriors - Sum of ranks of beaten opponents: 108
14th: NEYYSA Knights - Sum of ranks of beaten opponents: 121
- Tie for 15th, broken using D4.7(b)1:
-
15th: Derbyshire B - Sum of ranks of beaten opponents: 64
16th: Maidenhead Atlantic - Sum of ranks of beaten opponents: 86
17th: KES Blue - Sum of ranks of beaten opponents: 87
18th: Claires Court Green - Sum of ranks of beaten opponents: 99
- Tie for 21st, broken using D4.7(a):
-
21st: WOSC B - Sum of the percentage wins against each team in the tie: 150.00%
22nd: Radley Junior - Sum of the percentage wins against each team in the tie: 100.00%
23rd: Ryding High - Sum of the percentage wins against each team in the tie: 50.00%
| Seaford College | Sevenoaks Black | Rutland Racers | Royal Hospital School Green | Rutland Ospreys | Sevenoaks Grey | RNIYC | RGS Junior | Sherborne Juniors | Cokethorpe Crusaders | Derbyshire A | Embley Blue | Yarmouth Wind Warriors | NEYYSA Knights | Derbyshire B | Maidenhead Atlantic | KES Blue | Claires Court Green | Royal Hospital School Yellow | Oxford Pirates Blue | WOSC B | Radley Junior | Ryding High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaford College | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||||||
Sevenoaks Black | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||
Rutland Racers | 0⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
Royal Hospital School Green | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Rutland Ospreys | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Sevenoaks Grey | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
RNIYC | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
RGS Junior | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | |||||||||||||
Sherborne Juniors | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Cokethorpe Crusaders | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Derbyshire A | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
Embley Blue | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||||
Yarmouth Wind Warriors | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
NEYYSA Knights | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Derbyshire B | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||||||
Maidenhead Atlantic | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
KES Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||
Claires Court Green | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
Royal Hospital School Yellow | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
Oxford Pirates Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | |||||||||||||
WOSC B | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | |||||||||||||
Radley Junior | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | |||||||||||||
Ryding High | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 |
Last result entered at 2026-10-11 14:02:31 BST